Glass Insulator IEC Standard Approved

Model NO.: U70BS, U70BL, U120B, U160B, U160BL, U210BL
Size of Bearing Capacity: 550KN
Certification: CE, ISO9001
Color: Light Green
Brand: Cie or OEM
Glass Insulator: From U70bl to U550b: Approved Standard: IEC383 Standard
Trademark: CIE or OEM
Transport Package: by Ply-Wood Case
Specification: free fumigation
Origin: China
HS Code: 854610
High Voltage Glass Insulators U70BS, U70BL, U120B, U160B, U160BL,U210B ,U300B are our MOST normal products.
The quality is very good, price is very competitive,
 we have exported the Glass insulator to Vietnam , Ukrain, Poland, Lithuania ,Russian, India, Iraq about 10years and have enjoyed very good reputations.


(1) Glass insulator Standard: IEC60383




Glass Insulator IEC Standard Approved

(2)   Production Process 

Glass Insulator IEC Standard Approved



(3) Our Quality control:

Glass Insulator IEC Standard Approved
 

(4)  Full Technical Data of the Glass Insulator 
IEC Standard insulators U70BL U120B U160B U160BL U210B U300B U420B
Designation LXP1-70 LXP-120 LXP4-160 LXP-160 LXP4-210 LXP-300 LXP-420
( mm ) Diameter D 255 255 280 280 280 320 360
( mm ) Spacing H 146 146 146 170 170 195 205
( mm ) Creepage L 320 320 400 450 450 485 550
( mm ) Ball and Socket soupling 16 16 20 20 20 24 28
( kN ) Mechanical failing load 70 120 160 160 210 300 420
( kN ) Mechanical routine test 35 60 80 80 105 150 210
( kV ) Wet power frequency withstand voltage 40 40 45 50 50 50 50
( kV ) Dry lightning impulse withstand voltage 100 100 110 110 125 130 140
( P.U ) Impulse puncture voltage 2.8 2.8 2.8 2.8 2.8 2.8 2.8
( kV ) Power frequency puncture voltage 130 130 130 130 130 130 130
( µV ) Rodio influence voltage 50 50 50 50 50 50 50
( kV ) Corona visual test 18/22 18/22 18/22 18/22 18/22 18/22 18/22
Power frequency electric arc voltage 0.12s/20kA 0.12s/20kA 0.12s/20kA 0.12s/20kA 0.12s/20kA 0.12s/20kA 0.12s/20kA
( kg ) Net weight per unit 3.6 4.2 6.1 6.5 7.3 10.6 16

Other LED Headlamp

Gwtee Electric Manufacture Co., Ltd , http://www.dgflashlight.com

This entry was posted in on